9*9 100pcs110g Disposable Cleaning Wipes Polyester Microfiber Wipe For Cleanroom
Description:
Full-Polyester Microfiber wipe is constructed from 100% textured polyester microfiber knit. The unique structure of microfiber improves the surface contact, and provides more effective cleaning. Cleaning effect not good as polyester/nylon microfiber wipe, but low price.
Features and Benefits:
• Cleanroom laundered and packaged providing ultra low levels of ions and non volatile residues.
• Designed for use on abrasive surfaces. This wipe will not easily snag or abrade releasing articles and fibers into the process or environment.
• Excellent chemical resistance for compatibility with a variety of solutions.
• Individually lot coded for ease of trace-ability and quality control.
• Good absorption with water and solvents.Hold more
Technical Data:
Attribute; (units) | Value ** | Test Method | ||||
Basis weight; nominal (g/m2) | 112 | MSD-QI-QS-007 A0 | ||||
Absorbency in water | IEST-RP-CC004.3 | |||||
Intrinsic; (mL/g) | 2.52 | |||||
Extrinsic; (mL/m2) | 282.2 | |||||
Sorptive rate; (seconds) | 1 | IEST-RP-CC004.3 | ||||
Non-volatile residue, NVR | IEST-RP-CC004.3 | |||||
In deionized water; (g/m2) | 0.014 | |||||
In isopropanol; (g/m2) | 0.012 | |||||
Specific ions | IEST-RP-CC004.3 | |||||
Sodium; (ppm) | 0.012 | |||||
Chloride; (ppm) | 0.069 | |||||
Potassium; (ppm) | 0.057 | |||||
Particles, readily releasable | ||||||
APC: ≥0.3μm(Ea/ft3) | 105 | IEST-RP-CC003.3 | ||||
LPC:≥0.5μm(106/m2 ) | 16 | IEST-RP-CC004.3 |
Applications:
• Cleaning with solvents such as isopropyl alcohol(IPA), ethanol, , and degreasers.
• Applying and removing lubricants, adhesives, residues and other solutions including disinfectants.
• Wiping and cleaning surfaces, equipment and parts.
Cleanroom Environment:
• ISO Class 3 – 8
• Class 1 – 100,000
Shelf Life
• Non-Sterile (Dry) – 3 years from date of manufacture
Products | ||||||||||
Number | Description | Sterile | Packaging | Case | ||||||
Dry wipes | ||||||||||
101040092-01 | 4" x 4" dry | 400 wipes/bag | 20 bags | |||||||
101040093-01 | 7" x 7"dry | 100 wipes/bag | 20 bags | |||||||
101040096-01 | 9" x 9" dry | 150 wipes/bag | 15 bags | |||||||
101040096-10 | 9" x 9"dry, SterileWipe | ★ | 150 wipes/bag | 15 bags |
Notes:
1) Valid product comparisons may only be obtained through side-by-side testing in the same test facility, under similar conditions.
2) The information presented here is applicable to the part numbers shown above, as well as to any product containing the same materials and produced under the same conditions.
3) Size can be customized according to customer requirements.
4) Stacked, Bulk and Folded method can be customized according to customer requirements.