Cleanroom Sterile 100% Knitted Polyester Two Ply Bonded With Ultrasonic Sealed Edge
Description:
Technical Data:
Attribute; (units) | Value ** | Test Method | ||||
Basis weight; nominal (g/m2) | 135 | MSD-QI-QS-007 A0 | ||||
Absorbency in water | IEST-RP-CC004.3 | |||||
Intrinsic; (mL/g) | 2.78 | |||||
Extrinsic; (mL/m2) | 375.3 | |||||
Sorptive rate; (seconds) | 1 | IEST-RP-CC004.3 | ||||
Non-volatile residue, NVR | IEST-RP-CC004.3 | |||||
In deionized water; (g/m2) | 0.006 | |||||
In isopropanol; (g/m2) | 0.008 | |||||
Specific ions | IEST-RP-CC004.3 | |||||
Sodium; (ppm) | 0.025 | |||||
Chloride; (ppm) | 0.044 | |||||
Potassium; (ppm) | 0.038 | |||||
Particles, readily releasable | ||||||
APC: ≥0.3μm(Ea/ft3) | 79 | IEST-RP-CC003.3 | ||||
LPC:≥0.5μm(106/m2 ) | 8 | IEST-RP-CC004.3 |
Applications:
Features and Benefits:
• Cleanroom laundered and packaged providing ultra low levels of ions and non volatile residues.
• Designed for use on abrasive surfaces. This wipe will not easily snag or abrade releasing articles and fibers into the process or environment.
• Excellent chemical resistance for compatibility with a variety of solutions.
• Individually lot coded for ease of trace-ability and quality control.
• Good absorption with water and solvents.Hold more
dirt and residues than average wipe. Remove residues from the surface more effectively.
Cleanroom Environment
• ISO Class 3 – 8
• Class 1 – 100,000
Shelf Life
• Non-Sterile (Dry) – 3 years from date of manufacture
• Non-Sterile (Pre-Wetted) – 2 years from the date of manufacture
• Sterile – 2 years from the date of manufacture
Quality: